FOREX RATES FOR 14th January 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 167.06 | 181.45 | 169.36 | 182.11 |
| EUR | 144.72 | 157.21 | 146. 70 | 157.79 |
| CHF | 155.10 | 168.48 | ||
| JPY | 0.7806 | 0.8479 | ||
| ZAR | 7.09 | 8.75 | ||
| CAD | 89.51 | 97.21 | ||
| CNH | 17.82 | 19.36 | ||
| UGX | 28.80 | 26.44 | ||
| TZS | 22.85 | 18.37 | ||
| AUD | 83.24 | 90.40 | ||
| INR | 1.38 | 1.50 | ||
| AED | 33.84 | 36.76 | ||

