FOREX RATES FOR 2nd November 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 166.76 | 181.19 | 169.14 | 181.76 |
| EUR | 139.18 | 151.16 | 141.08 | 151.71 |
| CHF | 151.08 | 164.16 | ||
| JPY | 0.7884 | 0.8564 | ||
| ZAR | 6.96 | 8.60 | ||
| CAD | 89.09 | 96.70 | ||
| CNH | 18.74 | 20.35 | ||
| UGX | 34.24 | 31.46 | ||
| TZS | 23.73 | 19.41 | ||
| AUD | 87.43 | 94.92 | ||
| INR | 1.31 | 1.43 | ||
| AED | 33.91 | 36.83 | ||

