FOREX RATES FOR 19th May 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 166.57 | 180.97 | 168.90 | 181.58 |
| EUR | 144.61 | 157.09 | 146.59 | 157.67 |
| CHF | 158.10 | 171.78 | ||
| JPY | 0.7817 | 0.8492 | ||
| ZAR | 6.97 | 8.61 | ||
| CAD | 90.39 | 98.15 | ||
| CNH | 18.27 | 19.85 | ||
| UGX | 30.29 | 27.81 | ||
| TZS | 23.61 | 19.07 | ||
| AUD | 88.60 | 96.20 | ||
| INR | 1.29 | 1.40 | ||
| AED | 33.84 | 36.76 | ||

