FOREX RATES FOR 27th February 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 167.72 | 182.26 | 170.11 | 182.83 |
| EUR | 146.80 | 159.46 | 148.81 | 160.05 |
| CHF | 160.84 | 174.78 | ||
| JPY | 0.7988 | 0.8676 | ||
| ZAR | 7.31 | 8.99 | ||
| CAD | 90.96 | 98.78 | ||
| CNH | 18.14 | 19.71 | ||
| UGX | 29.00 | 26.63 | ||
| TZS | 23.17 | 18.74 | ||
| AUD | 88.56 | 96.13 | ||
| INR | 1.37 | 1.48 | ||
| AED | 33.84 | 36.77 | ||

