FOREX RATES FOR 9th February 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 169.01 | 183.67 | 171.42 | 184.24 |
| EUR | 146.95 | 159.61 | 148.96 | 160.20 |
| CHF | 160.18 | 174.06 | ||
| JPY | 0.7932 | 0.8616 | ||
| ZAR | 7.27 | 8.94 | ||
| CAD | 91.02 | 98.80 | ||
| CNH | 17.93 | 19.48 | ||
| UGX | 28.68 | 26.33 | ||
| TZS | 23.29 | 18.93 | ||
| AUD | 87.31 | 94.74 | ||
| INR | 1.37 | 1.49 | ||
| AED | 33.84 | 36.76 | ||

