FOREX RATES FOR 20th January 2026
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 126.50 | 131.50 | 126.50 | 131.50 |
| GBP | 167.02 | 181.49 | 169.39 | 182.07 |
| EUR | 144.97 | 157.46 | 146. 95 | 158.05 |
| CHF | 156.06 | 169.58 | ||
| JPY | 0.7865 | 0.8543 | ||
| ZAR | 7.08 | 8.74 | ||
| CAD | 89.75 | 97.45 | ||
| CNH | 17.87 | 19.41 | ||
| UGX | 28.05 | 25.76 | ||
| TZS | 22.89 | 18.48 | ||
| AUD | 83.78 | 90.95 | ||
| INR | 1.37 | 1.48 | ||
| AED | 33.84 | 36.76 | ||

