FOREX RATES FOR 27th October 2025
| CURRENCY | TELEGRAPHIC TRANSFERS (TT) | CASH | ||
| BUYING | SELLING | BUYING | SELLING | |
| USD | 127.00 | 132.00 | 127.00 | 132.00 |
| GBP | 165.47 | 179.81 | 165.82 | 181.04 |
| EUR | 144.45 | 156.91 | 144.42 | 158.07 |
| CHF | 156.02 | 169.47 | ||
| JPY | 0.8110 | 0.8811 | ||
| ZAR | 6.72 | 8.34 | ||
| CAD | 88.84 | 96.48 | ||
| CNH | 17.47 | 18.94 | ||
| UGX | 28.04 | 25.74 | ||
| TZS | 22.61 | 18.22 | ||
| AUD | 81.21 | 88.17 | ||
| INR | 1.41 | 1.53 | ||
| AED | 33.84 | 36.76 | ||

