MARKET UPDATE FOR 21st September 2026
LOCAL MARKET
USD/KES
The Kenya shilling remained stable against the US dollar on Friday, market data showed. Expected range today is 126.50—131.50
| INDICATIVE FOREX RATES | ||||
| CROSS RATES | AGAINST KES | |||
| USD | 126.50 | 131.50 | ||
| GBP | 1.3225 | 1.3632 | 167.30 | 179.26 |
| EUR | 1.1326 | 1.1627 | 143.27 | 152.90 |
| JPY | 155.48 | 158.49 | 0.7982 | 0.8458 |
| ZAR | 14.727 | 17.733 | 7.13 | 8.93 |
| CHF | 0.8179 | 0.8282 | 152.74 | 160.78 |
| CAD | 1.3955 | 1.4057 | 89.99 | 94.23 |
| KES/UGX | 3880 | 3990 | 29.51 | 31.54 |
| KES/TZS | 2580 | 2715 | 19.62 | 21.46 |
MONEY MARKET
CBK analysis on Friday showed a square market. In order to remain within the monetary policy path set by the MPC the regulator stayed out of Open Market Operations.
| LOCAL MONEY MARKET | |||
| TREASURY BILLS AND BONDS (MIO KES) | |||
| Tenor | 91-day | 182-day | 364-day |
| Amount Offered | 8,000.00 | 10,000.00 | 10,000.00 |
| Bids Received | 23,245.66 | 10,046.13 | 9,427.51 |
| Amount Accepted | 23,231.01 | 10,046.13 | 9,415.69 |
| Current Rate | 8.7837% | 8.9099% | 9.0566% |
| Previous Rate | 8.7674% | 8.9296% | 9.0665% |
GLOBAL MARKETS
Oil prices fell on Monday, with Brent crude, at $101.71 a barrel, as hopes for U.S.-Iran diplomacy eased supply concerns despite the ongoing Houthi attacks.
EUR/USD remained under pressure at around 1.1480 as the U.S. dollar stayed supported by expectations of further Federal Reserve rate hikes.
GBP/USD traded around 1.3390 on Monday, with sterling remaining subdued as markets weighed the Fed’s hawkish outlook and BoE rate expectations.
Source: LSEG Refinitiv
| LOCAL AND INTERNATIONAL BENCHMARK RATES | |||
| Local Inflation | 6.6% | ||
| KES CBR | 8.75% | ||
| GBP BOE RATE | 3.75% | ||
| EUR ECB RATE | 2.65% | ||
| USD FED RATE | 4.00% | ||
| SOFR O/N RATE | 3.62%, 2.190%, 3.7305% | ||
| BRENT OIL ($/BARREL) | 101.75 | ||
| MURBAN CRUDE ($/BARREL) | 94.12 | ||
For firm quotes and more information on other treasury products kindly contact our treasury team
Treasury team: Martin Githinji, Calvince Amallah, Oliver Kilonzo and Philip Wanjiru.
Telephone Contacts: 020 3275 XXX; EXT.244/558/526/221/245/378/185
Mobile Lines: 0703 058 XXX; EXT.244/558/526/221/245/378/185
Email: dealing@boakenya.com
Disclaimer
Whilst every care has been taken in compiling this market update, the Bank will not be responsible for any and shall be exempt from all liabilities in respect of any loss of any kind whatsoever, incurred by any persons as a consequence of relying on the above information or otherwise.
