MARKET UPDATE FOR 7th September 2026
LOCAL MARKET
USD/KES
The Kenya shilling was stable against the US dollar on Friday, market data showed. Expected range today is 126.50—131.50
| INDICATIVE FOREX RATES | ||||
| CROSS RATES | AGAINST KES | |||
| USD | 126.50 | 131.50 | ||
| GBP | 1.3358 | 1.3766 | 168.98 | 181.02 |
| EUR | 1.1460 | 1.1761 | 144.97 | 154.66 |
| JPY | 154.55 | 157.60 | 0.8027 | 0.8509 |
| ZAR | 14.476 | 17.479 | 7.24 | 9.08 |
| CHF | 0.8055 | 0.8156 | 155.10 | 163.25 |
| CAD | 1.3785 | 1.3886 | 91.10 | 95.39 |
| KES/UGX | 3725 | 3835 | 28.33 | 30.32 |
| KES/TZS | 2585 | 2715 | 19.66 | 21.46 |
MONEY MARKET
CBK analysis on Friday showed a square market. The regulator was therefore out of the market in order to remain within the monetary policy path set by the MPC.
| LOCAL MONEY MARKET | |||
| TREASURY BILLS AND BONDS (MIO KES) | |||
| Tenor | 91-day | 182-day | 364-day |
| Amount Offered | 8,000.00 | 10,000.00 | 10,000.00 |
| Bids Received | 34,245.63 | 19,767.82 | 2,238.32 |
| Amount Accepted | 29,205.96 | 19,585.94 | 2,231.48 |
| Current Rate | 8.7687% | 8.9331% | 9.0737% |
| Previous Rate | 8.7692% | 8.9400% | 9.0323% |
GLOBAL MARKETS
Oil prices extended gains on Monday as tit-for-tat strikes between U.S. and Iran on vessels sailing in the Strait of Hormuz heightened concerns of supply disruption.
EUR/USD trades marginally lower at around 1.1610 . The pair edges down as the USD ticks up, with investors turning cautious at the start of the US CPI this week.
GBP/USD trades around the 1.3500 phycological mark. USD draws support from rising bets for a FED interest rate hike.
Source: LSEG Refinitiv
| LOCAL AND INTERNATIONAL BENCHMARK RATES | |||
| Local Inflation | 6.6% | ||
| KES CBR | 8.75% | ||
| GBP BOE RATE | 3.75% | ||
| EUR ECB RATE | 2.40% | ||
| USD FED RATE | 3.75% | ||
| SOFR O/N RATE | 3.62%, 2.188%, 3.7313% | ||
| BRENT OIL ($/BARREL) | 97.38 | ||
| MURBAN CRUDE ($/BARREL) | 92.55 | ||
For firm quotes and more information on other treasury products kindly contact our treasury team
Treasury team: Martin Githinji, Calvince Amallah, Oliver Kilonzo and Philip Wanjiru.
Telephone Contacts: 020 3275 XXX; EXT.244/558/526/221/245/378/185
Mobile Lines: 0703 058 XXX; EXT.244/558/526/221/245/378/185
Email: dealing@boakenya.com
Disclaimer
Whilst every care has been taken in compiling this market update, the Bank will not be responsible for any and shall be exempt from all liabilities in respect of any loss of any kind whatsoever, incurred by any persons as a consequence of relying on the above information or otherwise.
